Lycra Short Sleeve Rash Guard Camo for Man
Lycra Short Sleeve Rash Guard Camo for Man
Model :
SS-3K25M
Features
- Black with camofluage Lycra sleeves
- UV-cut Lycra protection
- Flatlock stitched construction for non-chafing wear
- The best of size cutting fit
Size
- XS
- S
- M
- L
- XL
- XXL
- 3XL
Color
- BK/LMB
- BK/LMG
Rash Guard / Boardshort Size Chart
RASH GUARD
MEN | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | |
Chest | inch | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
Waist | inch | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 |
Hip | inch | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
Height | cm | 150-156 | 154-160 | 158-164 | 162-168 | 166-172 | 174-180 | 178-184 | 182-188 |
inch | 4'9"-5'1" | 5'1"-5'3" | 5'3"-5'5"; | 5'4"-5'6" | 5'6"-5'8" | 5'8"-6' | 5'9"-6'1" | 6'1"-6'3" | |
Weight | kgs | 50-60 | 54-60 | 58-64 | 62-68 | 66-72 | 74-80 | 78-84 | 82-88 |
ponds | 110-123 | 119-132 | 128-141 | 137-150 | 146-159 | 163-176 | 172-185 | 181-194 | |
LADY | |||||||||
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | |
Chest | inch | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
Waist | inch | 21-23 | 23-25 | 25-27 | 27-29 | 30-32 | 32-34 | 34-36 | 36-38 |
Hip | inch | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Height | cm | 150-156 | 153-159 | 156-162 | 159-165 | 165-171 | 168-174 | 171-177 | 177-183 |
inch | 4'9"-5'1" | 5'1"-5'3" | 5'2"-5'4"; | 5'3"-5'5" | 5'5"-5'7"; | 5'6"-5'8" | 5'7"-5'9" | 5'9"-6'1" | |
Weight | kgs | 44-50 | 47-53 | 50-56 | 53-59 | 59-65 | 62-68 | 65-71 | 71-77 |
ponds | 97-110 | 104-117 | 110-123 | 117-130 | 130-143 | 137-150 | 143-157 | 157-171 |
BOARDSHORTS
MAN | ||||||||
---|---|---|---|---|---|---|---|---|
Size | 28 | 30 | 31 | 32 | 33 | 34 | 36 | |
Waist | inch | 29 1/2 | 30 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 37 1/2 |
Hip | inch | 38 | 40 | 41 | 42 | 43 | 44 | 46 |
LADY | ||||||||
Size | XS | X | M | L | XL | |||
Waist | inch | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | ||
Hip | inch | 36 | 37 | 38 | 39 | 40 |