2mm Neoprene Shorts for Man
2mm Neoprene Shorts for Man
Model :
PT-1K34M-2mm
Features
- 2mm N/N Neoprene shorts
- Waist with external buckle strap closure
- Come with fashionable color style match consumer needs
- Ingrated with attractive graphic pattern design
- Flatlock stitched construction for non-chafing wear
- Suitable for all aquatic sports
Size
- XS
- S
- M
- L
- XL
- XXL
- 3XL
Color
- BK/BU
- NV/LIME
WETSUIT
MEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | ML | L | XL | 2XL | 3XL | 4XL | |
Chest | inch | 33-35 | 35-37 | 37-39 | 38-40 | 39-41 | 41-43 | 43-45 | 45-47 | 47-49 |
Waist | inch | 27-29 | 29-31 | 31-33 | 32-34 | 33-35 | 35-37 | 37-39 | 39-41 | 39-41 |
Hip | inch | 33-35 | 35-37 | 37-39* | 38-40 | 39-41 | 41-43 | 43-45 | 45-47 | 47-49 |
Height | cm | 158-164 | 162-168 | 166-172 | 170-176 | 174-180 | 178-184 | 182-188 | 186-192 | 186-192 |
inch | 5'3"-5'5" | 5'4"-5'6"; | 5'5"-5'7" | 5'7"-5'9" | 5'8"-6' | 5'9"-6'1" | 6'1"-6'3" | 6'2"-6'4" | 6'3"-6'5" | |
Weight | kgs | 58-64 | 62-68 | 66-72 | 70-76 | 74-80 | 78-84 | 82-88 | 86-92 | 90-96 |
ponds | 128-141 | 137-150 | 146-159 | 154-168 | 163-176 | 172-185 | 181-194 | 190-203 | 198-212 | |
LADY | ||||||||||
Size | XS | S | M | L | XL | 2XL | 3XL | |||
Chest | inch | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | ||
Waist | inch | 23-25 | 25-27 | 27-29 | 30-32 | 32-34 | 34-36 | 36-38 | ||
Hip | inch | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | ||
Height | cm | 153-159 | 156-162 | 159-165 | 165-171 | 168-174 | 171-177 | 177-183 | ||
inch | 5'1"-5'3" | 5'2"-5'4"; | 5'3"-5'5" | 5'5"-5'7"; | 5'6"-5'8" | 5'7"-5'9" | 5'9"-6'1" | |||
Weight | kgs | 47-53 | 50-56 | 53-59 | 59-65 | 62-68 | 65-71 | 71-77 | ||
ponds | 104-117 | 110-123 | 117-130 | 130-143 | 137-150 | 143-157 | 157-171 | |||
CHILD | ||||||||||
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||
Chest | inch | 22 | 23 | 25 | 27 | 28 | 30 | 32 | 33 1/2 | |
Waist | inch | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | |
Hip | inch | 22 | 24 | 26 | 28 | 29 1/2 | 31 | 32 1/2 | 34 | |
Height | cm | 90-100 | 100-110 | 110-120 | 120-130 | 130-140 | 140-150 | 148-158 | 156-166 | |
Weight | kgs | 10-20 | 15-25 | 18-28 | 20-30 | 25-35 | 30-40 | 40-50 | 50-60 |
NEOPRENE PANT
MAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | 2XL | 3XL | |||
Waist | inch | 24-28 | 26-30 | 28-31 | 30-34 | 32-36 | 34-38 | 36-40 | ||
Hip | inch | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |